Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 614 | 27 | 156 | 16 | 209 | 6913 | 180 | 1717 | 303 | 6760 |
Apr 2025 | 308 | 27 | 75 | 15 | 477 | 15369 | 478 | 2278 | 819 | 9256 |
Mar 2025 | 272 | 25 | 89 | 14 | 473 | 14788 | 437 | 2760 | 796 | 8442 |
Feb 2025 | 165 | 26 | 46 | 14 | 332 | 10487 | 416 | 1312 | 744 | 4633 |
Jan 2025 | 83 | 23 | 31 | 13 | 401 | 9539 | 411 | 991 | 721 | 2593 |
Dec 2024 | 80 | 23 | 34 | 11 | 426 | 7692 | 367 | 1082 | 719 | 2492 |
Nov 2024 | 75 | 17 | 25 | 11 | 405 | 7408 | 337 | 767 | 536 | 2255 |
Oct 2024 | 258 | 17 | 126 | 9 | 420 | 10751 | 299 | 3910 | 533 | 8001 |
Sep 2024 | 27 | 14 | 12 | 8 | 361 | 4875 | 257 | 363 | 448 | 824 |
Aug 2024 | 44 | 16 | 17 | 11 | 421 | 7567 | 345 | 532 | 516 | 1394 |
Jul 2024 | 34 | 20 | 20 | 11 | 430 | 7885 | 344 | 648 | 625 | 1082 |
Jun 2024 | 97 | 23 | 45 | 14 | 433 | 11973 | 421 | 1354 | 696 | 2920 |
Totals | 115247 | 4292 | 17714 | 7456 | 50652 | |||||
Generated by Webalizer Version 2.23 |