Usage Statistics for yektabalabar.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for yektabalabar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 176 3 20 3 28 99 3 20 3 176
Jun 2025 536 23 131 10 762 17497 311 3933 704 16084
May 2025 695 30 177 15 585 20791 479 5504 935 21555
Apr 2025 308 27 75 15 477 15369 478 2278 819 9256
Mar 2025 272 25 89 14 473 14788 437 2760 796 8442
Feb 2025 165 26 46 14 332 10487 416 1312 744 4633
Jan 2025 83 23 31 13 401 9539 411 991 721 2593
Dec 2024 80 23 34 11 426 7692 367 1082 719 2492
Nov 2024 75 17 25 11 405 7408 337 767 536 2255
Oct 2024 258 17 126 9 420 10751 299 3910 533 8001
Sep 2024 27 14 12 8 361 4875 257 363 448 824
Aug 2024 44 16 17 11 421 7567 345 532 516 1394
Totals 126863 4140 23452 7474 77705


Generated by Webalizer Version 2.23